CA Men's Size Chart - Tops
CA Men's Size Chart - Tops
S | M | L | XL | XXL | |
Shoulder | 41.91 | 43.18 | 44.45 | 45.72 | 46.99 |
Chest | 96.52 | 101.6 | 109.22 | 116.84 | 124.46 |
Sleeve | 86.36 | 87.63 | 90.17 | 92.71 | 95.25 |
CA Men's Size Chart - Tops
S | M | L | XL | XXL | |
Shoulder | 41.91 | 43.18 | 44.45 | 45.72 | 46.99 |
Chest | 96.52 | 101.6 | 109.22 | 116.84 | 124.46 |
Sleeve | 86.36 | 87.63 | 90.17 | 92.71 | 95.25 |
Join our newsletter to get 20% off your first order and receive the latest updates on events and fresh product drops.