CA Women's Size Chart - Tops
CA Women's Size Chart - Tops
XS | S | M | L | XL | |
Shoulder | 35.56 | 36.83 | 38.1 | 39.37 | 41.91 |
Bust | 83.82 | 88.9 | 95.25 | 101.6 | 107.95 |
Sleeve | 74.93 | 76.2 | 77.47 | 78.74 | 80.01 |
CA Women's Size Chart - Tops
XS | S | M | L | XL | |
Shoulder | 35.56 | 36.83 | 38.1 | 39.37 | 41.91 |
Bust | 83.82 | 88.9 | 95.25 | 101.6 | 107.95 |
Sleeve | 74.93 | 76.2 | 77.47 | 78.74 | 80.01 |
Join our newsletter to get 20% off your first order and receive the latest updates on events and fresh product drops.