Hats Size Chart
XS | S/M | M/L | L/XL | |
---|---|---|---|---|
9FIFTY Snapback | N/A | 21⅝ - 23½ | 22⅜ - 24¼ | N/A |
39THIRTY Stretch Fit | 21⅝ - 22⅜ | 22⅜ - 23½ | 23⅛ - 24¼ | 23⅞ - 25 |
9FORTY Mesh Back | One Size 21⅝ - 23⅞ |
One Size 21⅝ - 23⅞ |
One Size 21⅝ - 23⅞ |
One Size 21⅝ - 23⅞ |
XS | S/M | |
---|---|---|
9FIFTY Snapback | N/A | 21⅝ - 23½ |
39THIRTY Stretch Fit | 21⅝ - 22⅜ | 22⅜ - 23½ |
9FORTY Mesh Back | One Size 21⅝ - 23⅞ |
One Size 21⅝ - 23⅞ |
M/L | L/XL | |
---|---|---|
9FIFTY Snapback | 22⅜ - 24¼ | N/A |
39THIRTY Stretch Fit | 23⅛ - 24¼ | 23⅞ - 25 |
9FORTY Mesh Back | One Size 21⅝ - 23⅞ |
One Size 21⅝ - 23⅞ |
XS | S/M | M/L | L/XL | |
---|---|---|---|---|
9FIFTY Snapback | N/A | 54.91 – 59.69 | 56.82 – 61.59 | N/A |
39THIRTY Stretch Fit | 54.91 – 56.82 | 56.81 – 59.69 | 58.72 – 61.59 | 60.62 – 63.5 |
9FORTY Mesh Back | One Size 54.91 – 60.63 |
One Size 54.91 – 60.63 |
One Size 54.91 – 60.63 |
One Size 54.91 – 60.63 |
XS | S/M | |
---|---|---|
9FIFTY Snapback | N/A | 54.91 – 59.69 |
39THIRTY Stretch Fit | 54.91 – 56.82 | 56.81 – 59.69 |
9FORTY Mesh Back | One Size 54.91 – 60.63 |
One Size 54.91 – 60.63 |
M/L | L/XL | |
---|---|---|
9FIFTY Snapback | 56.82 – 61.59 | N/A |
39THIRTY Stretch Fit | 58.72 – 61.59 | 60.62 – 63.5 |
9FORTY Mesh Back | One Size 54.91 – 60.63 |
One Size 54.91 – 60.63 |